Ref. Models FOV Eye Relief W/E Range Main Body
(ft/100yds) (inches) (MOA)
1-4x24 104.5-26.2 3.7 50/50 30MM
1.5-6x42 68-17 3.6 50/50 30MM
3-12x56 39.2-10.4 3.4 50/50 30MM
3-12x40 32.5-9.9 3.97 50/50 1"
4-16x40 25.6-6 3.75 50/50 1"
4-16x44 25.6-6 3.75 50/50 1"
6-24x44 15.7-3.9 3.75 50/50 1"
6-24x50 15.7-3.9 3.75 50/50 1"
8-32x40 13.6-3.5 3.75 50/50 1"
8-32x44 13.6-3.5 3.75 50/50 1"
Zoom 4x Scopes.xls
|