Ref. Models FOV Eye Relief W/E Range Main Body
(ft/100yds) (inches) (MOA)
3-9x32 30-9.4 3.97 60/60 1"
3-9x40 32.5-10 3.9 60/60 1"
3-9x50 32.5-10.5 3.7 60/60 1"
4-12x40 25-7.8 3.8 50/50 1"
4-12x50 22.5-6.8 3.97 50/50 1"
5-15x40 16.2-4.7 3.97 50/50 1"
6-18x40 18.3-6 3.75 50/50 1"
Zoom 3x Scopes.xls
|